Milling & 3D Printing Service

Pre-milled Blank
- Implant connection part is already milled

High Accuracy Guarnateed (± 5μm)
Two Options Available
1) 4 Axis normal milling
2) 5 Axis milling = One-Step Milling = No Connector
Two Screws Provided
One for lab work, Another one for Patients
Price
AUD 100+GST for normal milling
AUD 125+GST for One-step milling including Anodizing Service
AUD 100+GST for normal milling
AUD 125+GST for One-step milling including Anodizing Service
Quality Image
4 Axis


5 Axis ( = ONE-STEP Milling = No Connector)


Gold Colour Anodized


Q. What is ONE-STEP Milling?
A. No secondary scan of custom abutment

Available Implant System | ||
---|---|---|
Company | 4X | 5X |
ADIN CLOSEFIT NP 3.0 | O | |
ADIN CLOSEFIT RP 3.5 | O | |
ADIN CLOSEFIT WP 4.3/5.0 | O | |
ADIN TOUAREG 3.5/3.75/4.2/5.0/6.0 | O | |
Astra Tech Osseospeed EV GREEN 3.0 | ||
Astra Tech Osseospeed EV PURPLE 3.6 | O | O |
Astra Tech Osseospeed EV YELLOW 4.2 | O | O |
Astra Tech Osseospeed EV BLUE 4.8 | O | O |
Astra Tech Osseospeed EV BROWN 5.4 | O | O |
Astra Tech Osseospeed TX Yellow 3.0 | O | O |
Astra Tech Osseospeed TX Aqua 3.5/4.0 | O | O |
Astra Tech Osseospeed TX Lilac 4.5/5.0 | O | O |
Biohorizons Internal 3.0 | O | O |
Biohorizons Internal 3.5 | O | O |
Biohorizons Internal 4.5 | O | O |
Biohorizons Internal 5.7 | O | O |
Biomet 3i Certain PURPLE 3.4 | O | O |
Biomet 3i Certain BLUE 4.1 | O | O |
Biomet 3i Certain YELLOW 5.0 | O | O |
Biomet 3i Certain GREEN 6.0 | O | O |
Dentium Super-Line | O | O |
DIO UFII 3.0 (Narrow) | O | O |
DIO UFII 3.8/4.0/4.5/5.0 (Regular) | O | O |
Implant Direct Legacy 3.0 | O | O |
Implant Direct Legacy 3.5 | O | O |
Implant Direct Legacy 4.5 | O | O |
Implant Direct Legacy 5.7 | O | O |
Megagen Anyridge | O | O |
Megagen Blue Diamond NC 3.3 | O | O |
Megagen Blue Diamond RC 4.0 | O | O |
MIS Seven Narrow | O | O |
MIS Seven Standard | O | O |
MIS Seven Wide | O | O |
Neodent GM Implant Line | O | O |
NEOSS Pro Active 3.25 | O | O |
NEOSS Pro Active 3.5 | O | O |
Nobel Biocare Active 3.0 | O | O |
Nobel Biocare Active NP 3.5 | O | O |
Nobel Biocare Active RP 4.3/5.0 | O | O |
Nobel Biocare Active WP 5.5 | O | |
OSSTEM TS Mini (3.0/3.5) | O | O |
OSSTEM TS Regular (4.0/4.5/5.0) | O | O |
Straumann Bone Level SC (2.9) | O | |
Straumann Bone Level NC (3.3) | O | O |
Straumann Bone Level RC (4.1/4.8) | O | O |
Straumann Tissue Level RN (4.8) | O | O |
Straumann Tissue Level WN (6.5) | O | O |
Straumann BLX Regular (3.75/4.5) | O | O |
- Please note that we use premilled cylinder blank, they are not affiliated to the implant manufacturers.
Lithium Disilicate (glass block) Milling Service

Crown, inlay, onlay, veneer (0.3mm margin thickness required)
AUD 80+GST each including firing
HASS Rosetta lithium disilicate
HT A1, A2, A3
LT A1, A2, A3, A3.5
HASS Rosetta lithium disilicate
HT A1, A2, A3
LT A1, A2, A3, A3.5

Available 3D Printing Service
- Model
- Surgical Guide
- Temporary Crown / Bridge
- Partial Denture Framework
- Denture
- Model
- Surgical Guide
- Temporary Crown / Bridge
- Partial Denture Framework
- Denture
High Accuracy and Precision
Printer
- SEGA Dental 3D Printer (Click here for product info)
Quality Image






Price
- Model from AUD 30
- Surgical Guide AUD 70
- Temporary Crown / Bridge from AUD 30 by weight
- Partial Denture Framework AUD 70
- Denture AUD 70
- Model from AUD 30
- Surgical Guide AUD 70
- Temporary Crown / Bridge from AUD 30 by weight
- Partial Denture Framework AUD 70
- Denture AUD 70
*All prices are GST exclusive